■ Application:
HP-HST(DR) is flexible, flame-retardant Diseal-Resistant elastomer heat shrinkable tubing. It is made of irradiation cross-linked specially formulated flexible elastomeric compounds. With resistance to aviation and diesel fuels, hydraulic fluids, and lubricating oils, DR is ideal for applications require resistance to fuels, fluids and solvents. It is particularly suitable for protecting and bundling of high-performance cables and wiring harnesses.
■ Characteristics:
●Material: Elastomer
●Shrink ratio 2:1
●Operating range : -75℃--+150℃
●Flammability : VW-1
●Outstanding fluid and heat resistance
●Abrasion resistance and excellent mechanical properties
●Excellent resistance to oil, diesel and hydraulic fluids.
●RoHS and REACH compliant.
■ Technical Data:
Property | Requirement | Test method | Typical data |
---|---|---|---|
Longitudinal shrinkage | ≤10% | ASTM D 2671 | ≤5% |
Tensile strength | 11.7MPa min. | ASTM D 638 | ≥13 MPa |
Elongation at break | 200% min. | ASTM D 638 | ≥400% |
Tensile strength after ageing (150℃,168hrs) | 10.3MPa min. | ASTM D 638 | ≥12 MPa |
Elongation after ageing (150℃,168hrs) | 200% min. | ASTM D 638 | ≥300% |
Heat shock(200℃,4hrs) | No crack | ASTM D 2671 | No crack |
Low-temperature flexibility(-65℃,4hrs) | No crack | ASTM D 2671 | No crack |
Dielectric voltage withstand | 2500V,60sec, no breakdown | ASTM D 2671 | No breakdown |
Dielectric strength | 11.9 KV/mm min. | ASTM D 2671 | ≥16KV/mm |
Volume resistivity | 109Ω·cm min. | ASTM D 876 | ≥1010cm |
Copper corrosion | No corrosion | ASTM D 2671 | No corrosion |
Flammability | Self-extinguishing within one minute | ASTM D 2671 | pass |
Fluids resistance(23℃,24hrs) | |||
Tensile strength | 10.3MPa min. | ASTM D 638 | ≥12 MPa |
Elongation at break | 200% min. | ASTM D 638 | ≥300% |
Dielectric strength | 7.9 KV/mm min. | ASTM D 2671 | ≥12KV/mm |
■ Size:
Size | As supplied(mm) | After recovered(mm) | Standard packing (m/roll) | ||
---|---|---|---|---|---|
inch | mm | Inside diameter (min.) | Inside diameter (max.) | Wall-thickness | |
3/32 | Ф2.4 | 2.4 | 1.2 | 0.51±0.08 | 200 |
1/8 | Ф3.2 | 3.2 | 1.6 | 0.76±0.15 | 100 |
3/16 | Ф4.8 | 4.8 | 2.4 | 0.84±0.15 | 100 |
1/4 | Ф6.4 | 6.4 | 3.2 | 0.89±0.15 | 100 |
3/8 | Ф9.5 | 9.5 | 4.8 | 1.02±0.20 | 50 |
1/2 | Ф12.7 | 12.7 | 6.4 | 1.22±0.20 | 50 |
3/4 | Ф19.1 | 19.1 | 9.5 | 1.45±0.28 | 30 |
1 | Ф25.4 | 25.4 | 12.7 | 1.78±0.28 | 30 |
1 1/2 | Ф38.1 | 38.1 | 19.1 | 2.41±0.41 | 30 |
2 | Ф50.8 | 50.8 | 25.4 | 2.79±0.41 | 25 |
Other sizes are available upon request.
■Color:
Standard color: Black.