Model NO.: HBWJ-110G(3.5X)NF
Type: Insulation Sleeve
Material: PE
Maximum Voltage: <10KV
Certification: SGS
Brand: Volsun
Continuous Operating Temperature: --55 °c~ 110°c
Delivery Time: 2 Weeks
Shrink Ratio: 3.5:1
Specification: ROHS
HS Code: 85479090
Application: Insulators, Electrical Winding Insulation, Winding Wire Coating Insulation, Electrical Base, Shell
Chemistry: Organic Insulation
Thermal Rating: 250 250
Classification: Organic Insulating Material
Color: Black
Item: Semi Rigid Heavy Wall Non Flame Heat Shrink Tubing
Sample: Free
Shrink Temperature: 80 °c~ 120°c
Trademark: Volsun
Origin: Suzhou, Jiangsu
Description:
Semirigid heavy wall heat shrink tubing is made of polyolefin materials whose properties are modified through special radiation process with electronic accelerators as the outer layer and hot melt adhesive as the inner layer. This product is specially designed to provide insulation and protection for high voltage cable middle connections, terminations and various busbars and for other corrosion resistant, moisture-proof and sealing purposes.
Features:
²Heat shrink ratio :3.5:1
²Shrink temperature:80ºC~120ºC
²ROHS compliant
²Continuous operating temperature :--55 °c~ 110°c
²Standard color: black, more colors are available upon request
Technical data:
Properties | Typical Data | Test Method |
Tensile strength | ≥14MPa | ASTM D 2671 |
Elongation | ≥400% | ASTM D 2671 |
Tensile strength after heat ageing | ≥12MPa | UL 224,158ºC×168h |
Elongation after heat ageing | ≥300% | UL 224,158ºC×168h |
Longitudinal change | -8%~+8% | ASTM D 2671 |
Flammability | Non flame retardant | - |
Dielectric strength | ≥20kv/mm | IEC 60243 |
Volume resistivity | ≥1014Ω.cm | IEC 60093 |
Dimension:
Size | Expanded Internal diameter(mm) | Recovered(mm) | Standard Package (m/pc) | |
Internal diameter | Wall thickness Nom(mm) | |||
Φ9.0/3.0 | 9.0 | 3.0 | 1.8 | 1.22 |
Φ13.0/4.0 | 13.0 | 4.0 | 2.4 | 1.22 |
Φ22.0/6.0 | 22.0 | 6.0 | 2.7 | 1.22 |
Φ33.0/8.0 | 33.0 | 8.0 | 3.2 | 1.22 |
Φ40.0/12.0 | 40.0 | 12.0 | 4.1 | 1.22 |
Φ45.0/12.0 | 45.0 | 12.0 | 4.1 | 1.22 |
Φ55.0/16.0 | 55.0 | 16.0 | 4.1 | 1.22 |
Φ75.0/22.0 | 75.0 | 22.0 | 4.1 | 1.22 |
Φ85.0/25.0 | 85.0 | 25.0 | 4.3 | 1.22 |
Φ95.0/30.0 | 95.0 | 30.0 | 4.3 | 1.22 |
Φ105.0/30.0 | 105.0 | 30.0 | 4.3 | 1.22 |
Φ130.0/36.0 | 130.0 | 36.0 | 4.3 | 1.22 |
Φ160.0/50.0 | 160.0 | 50.0 | 4.3 | 1.22 |
Φ180.0/50.0 | 180.0 | 50.0 | 4.3 | 1.22 |
Φ200.0/60.0 | 200.0 | 60.0 | 4.3 | 1.22 |
Φ235.0/65.0 | 235.0 | 65.0 | 4.3 | 1.22 |
Φ265.0/75.0 | 265.0 | 75.0 | 4.3 | 1.22 |
Φ300.0/85.0 | 300.0 | 85.0 | 4.3 | 1.22 |
Φ350.0/100.0 | 350.0 | 100.0 | 4.3 | 1.22 |
Note:Non-standard packages and sizes are avaliable on request.